Northbound Car Crossing Comparison
Northbound Car Crossing Comparison
| F.Y. 2023-2024 | F.Y. 2024-2025 | GAIN / LOSS | INC% / DEC% | |
|---|---|---|---|---|
| OCTOBER | 35,311 | 41,181 | 5,870 | 16.62% |
| NOVEMBER | 37,578 | 43,427 | 5,849 | 15.56% |
| DECEMBER | 45,033 | 50,228 | 5,195 | 11.54% |
| JANUARY | 35,971 | 41,526 | 5,555 | 15.44% |
| FEBRUARY | 37,625 | 37,923 | 298 | 0.79% |
| MARCH | 41,810 | 48,015 | 6,205 | 14.84% |
| APRIL | 39,903 | 49,293 | 9,390 | 23.53% |
| MAY | 40,567 | 49,911 | 9,344 | 23.03% |
| JUNE | 38,415 | 44,025 | 5,610 | 14.60% |
| JULY | 40,487 | 47,938 | 7,451 | 18.40% |
| AUGUST | 40,773 | |||
| SEPTEMBER | 38,490 | |||
| TOTAL Car Cross. | 471,963 |
