Crossings Comparison By Axle
Crossings Comparison By Axle
F.Y. 2025-2026
| MONTH | CARS | 2X TRUCKS |
3X TRUCKS |
4X TRUCKS |
5X TRUCKS |
6X TRUCKS |
MOBILE HOME |
WIDE LOAD |
SPEC. CROSS. |
MONTH TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| OCTOBER | 50,486 | 4,389 | 8,141 | 864 | 43,836 | 183 | 4 | 152 | 9,627 | 117,682 |
| NOVEMBER | 48,387 | 3,445 | 6,158 | 714 | 38,477 | 163 | 15 | 112 | 7,725 | 105,196 |
| DECEMBER | 57,314 | 3,405 | 6,214 | 644 | 38,987 | 160 | 4 | 134 | 9,371 | 116,233 |
| JANUARY | 47,070 | 3,529 | 6,210 | 728 | 43,365 | 153 | 4 | 114 | 9,502 | 110,675 |
| FEBRUARY | 45,726 | 3,377 | 4,604 | 644 | 39,581 | 186 | 1 | 133 | 8,329 | 102,581 |
| MARCH | 56,497 | 3,976 | 5,113 | 679 | 45,891 | 238 | 0 | 166 | 6,147 | 118,707 |
| APRIL | 54,799 | 3,726 | 4,446 | 724 | 44,358 | 176 | 0 | 142 | 5,415 | 113,783 |
| MAY | 57,423 | 3,670 | 4,783 | 922 | 43,578 | 209 | 0 | 142 | 5,707 | 116,434 |
| JUNE | 52,818 | 3,749 | 4,317 | 722 | 40,835 | 173 | 0 | 148 | 6,075 | 108,837 |
| JULY | 57,516 | 3,807 | 4,519 | 797 | 41,383 | 160 | 1 | 156 | 6,081 | 114,420 |
| AUGUST | 59,617 | 3,632 | 4,185 | 698 | 39,550 | 169 | 0 | 125 | 5,247 | 113,223 |
| SEPTEMBER | 57,553 | 3,555 | 3,939 | 771 | 39,736 | 201 | 0 | 137 | 5,537 | 111,426 |
| TOTAL CROSSING |
