Crossings Comparison by Axle
Crossings Comparison By Axle
F.Y. 2022-2023
Crossings Comparison By Axle
F.Y. 2022-2023
MONTH | CARS | 2X TRUCKS | 3X TRUCKS | 4X TRUCKS | 5X TRUCKS | 6X TRUCKS | MOBILE HOME | WIDE LOAD | SPEC. CROSS. | MONTH TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
OCTOBER | 43,452 | 3,279 | 4,908 | 1,387 | 49,933 | 4,218 | 1 | 131 | 48 | 107,357 |
NOVEMBER | 42,460 | 2,897 | 4,651 | 1,323 | 47,910 | 3,856 | 7 | 118 | 49 | 103,271 |
DECEMBER | 51,652 | 2,721 | 4,455 | 1,059 | 44,484 | 6,410 | 6 | 132 | 59 | 110,978 |
JANUARY | 50,266 | 2,888 | 4,342 | 1,152 | 49,160 | 7,431 | 3 | 140 | 43 | 115,425 |
FEBRUARY | 50,155 | 2,752 | 4,200 | 1,100 | 45,193 | 2,936 | 6 | 77 | 44 | 106,463 |
MARCH | 53,570 | 3,245 | 4,685 | 1,235 | 51,452 | 7,225 | 2 | 226 | 52 | 121,692 |
APRIL | 44,513 | 2,591 | 3,910 | 1,175 | 44,896 | 12,115 | 1 | 99 | 33 | 109,333 |
MAY | 40,858 | 3,103 | 4,475 | 1,312 | 47,785 | 14,143 | 6 | 123 | 47 | 111,852 |
JUNE | 42,693 | 2,993 | 4,363 | 1,102 | 44,205 | 6,041 | 5 | 222 | 33 | 101,657 |
JULY | 43,707 | 2,713 | 4,739 | 1,078 | 44,346 | 1,516 | 0 | 159 | 51 | 98,309 |
AUGUST | ||||||||||
SEPTEMBER | ||||||||||
TOTAL CROSSING |