Crossings Comparison By Axle
Crossings Comparison By Axle
F.Y. 2024-2025
| MONTH | CARS | 2X TRUCKS |
3X TRUCKS |
4X TRUCKS |
5X TRUCKS |
6X TRUCKS |
MOBILE HOME |
WIDE LOAD |
SPEC. CROSS. |
MONTH TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| OCTOBER | 49,109 | 2,989 | 5,873 | 964 | 42,619 | 250 | 1 | 157 | 5,066 | 107,028 |
| NOVEMBER | 54,183 | 2,620 | 6,047 | 954 | 41,653 | 174 | 12 | 136 | 4,998 | 110,777 |
| DECEMBER | 60,477 | 2,443 | 5,492 | 782 | 38,814 | 159 | 7 | 132 | 5,134 | 113,440 |
| JANUARY | 46,555 | 2,637 | 5,108 | 833 | 45,260 | 184 | 1 | 115 | 4,735 | 105,428 |
| FEBRUARY | 40,229 | 2,166 | 3,985 | 683 | 38,250 | 186 | 1 | 104 | 4,249 | 89,853 |
| MARCH | 44,341 | 2,676 | 5,333 | 1,031 | 45,343 | 249 | 0 | 128 | 5,351 | 104,452 |
| APRIL | 45,345 | 2,752 | 4,831 | 967 | 42,615 | 192 | 0 | 124 | 6,329 | 103,155 |
| MAY | 48,173 | 2,848 | 4,757 | 905 | 41,843 | 168 | 7 | 137 | 6,808 | 105,646 |
| JUNE | 42,759 | 4,250 | 4,867 | 793 | 39,903 | 151 | 3 | 128 | 6,816 | 99,670 |
| JULY | 43,102 | 4,223 | 5,372 | 851 | 41,170 | 170 | 1 | 116 | 6,744 | 101,749 |
| AUGUST | ||||||||||
| SEPTEMBER | ||||||||||
| TOTAL CROSSING |
