Crossings Comparison by Axle
Crossings Comparison By Axle
F.Y. 2022-2023
Crossings Comparison By Axle
F.Y. 2022-2023
MONTH | CARS | 2X TRUCKS | 3X TRUCKS | 4X TRUCKS | 5X TRUCKS | 6X TRUCKS | MOBILE HOME | WIDE LOAD | SPEC. CROSS. | MONTH TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
OCTOBER | 43,452 | 3,279 | 4,908 | 1,387 | 49,933 | 4,218 | 1 | 131 | 48 | 107,357 |
NOVEMBER | 42,460 | 2,897 | 4,651 | 1,323 | 47,910 | 3,856 | 7 | 118 | 49 | 103,271 |
DECEMBER | 51,652 | 2,721 | 4,455 | 1,059 | 44,484 | 6,410 | 6 | 132 | 59 | 110,978 |
JANUARY | 50,266 | 2,888 | 4,342 | 1,152 | 49,160 | 7,431 | 3 | 140 | 43 | 115,425 |
FEBRUARY | ||||||||||
MARCH | ||||||||||
APRIL | ||||||||||
MAY | ||||||||||
JUNE | ||||||||||
JULY | ||||||||||
AUGUST | ||||||||||
SEPTEMBER | ||||||||||
TOTAL CROSSING |