Car Crossing Comparison
Car Crossing Comparison
| F.Y. 2023-2024 | F.Y. 2024-2025 | GAIN / LOSS | INC% / DEC% | |
|---|---|---|---|---|
| OCTOBER | 44,769 | 49,109 | 4,340 | 9.69% |
| NOVEMBER | 49,801 | 54,183 | 4,382 | 8.80% |
| DECEMBER | 53,253 | 60,477 | 7,224 | 13.57% |
| JANUARY | 35,975 | 46,555 | 10,580 | 29.41% |
| FEBRUARY | 34,782 | 40,229 | 5,447 | 15.66% |
| MARCH | 47,136 | 44,341 | (-2,795) | -5.93% |
| APRIL | 48,934 | 45,345 | (-3,589) | -7.33% |
| MAY | 47,229 | 48,173 | 944 | 2.00% |
| JUNE | 44,106 | 42,759 | (-1,347) | -3.05% |
| JULY | 48,430 | 43,102 | (-5,328) | -11.00% |
| AUGUST | 53,826 | 47,686 | (-6,136) | -11.40% |
| SEPTEMBER | 47,861 | |||
| TOTAL Car Cross. | 556,102 | 474,273 | 19,858 | 4.37% |
