Car Crossing Comparison

Car Crossing Comparison

F.Y. 2022-2023 F.Y. 2023-2024 GAIN / LOSS INC% / DEC%
OCTOBER 43,454 44,769 1,315 3.03%
NOVEMBER 42,460 49,801 7,341 17.29%
DECEMBER 51,652 53,253 1,601 3.10%
JANUARY 50,266 35,975 (-14,291) -28.43%
FEBRUARY 50,155 34,782 (-15,373) -30.65%
MARCH 53,570 47,136 (-6,434) -12.01%
APRIL 44,513 48,934 4,421 9.93%
MAY 41,031 47,229 6,198 15.11%
JUNE 42,693 44,106 1,413 3.31%
JULY 43,707
AUGUST 46,041
SEPTEMBER 43,365
TOTAL Car Cross. 552,907 405,985 (-13,809) -3.29%

Have A Question?

Send Us A Message!