Revenue Comparison

Revenue Comparison

F.Y. 2022-2023 F.Y. 2023 – 2024 GAIN/LOSS INC% / DEC%
OCTOBER $ 1,547,162 $ 1,396,136 (-$151,025) -9.76%
NOVEMBER $ 1,375,261 $ 1,431,520 $ 56,258 4.09%
DECEMBER $ 1,556,275 $ 1,545,696 (-$10,578) -0.68%
JANUARY $ 1,553,154 $ 1,795,097 $ 241,943 15.58%
FEBRUARY $ 1,350,030 $ 1,662,818 $ 312,788 23.17%
MARCH $ 1,649,118 $ 1,720,767 $ 71,649 4.34%
APRIL $ 1,537,725 $ 1,935,889 $ 398,164 25.89%
MAY $1,665,946 $ 2,016,526 $350,580 21.04%
JUNE $1,388,129 $ 1,625,040 $ 236,911 17.07%
JULY $1,314,776 $1,778,230 $463,454 35.25%
AUGUST $ 1,403,132 $1,839,885 $436,753 31.13%
SEPTEMBER $ 1,293,918
TOTAL REVENUE $ 17,634,627 $18,747,610 $ 2,406,901 14.73%

Have A Question?

Send Us A Message!

Countdown
Day
Hrs
Min
Sec
October 12th