Northbound & Southbound Truck Crossing Comparison
Northbound & Southbound Truck Crossing Comparison
| MONTH | F.Y. 2023 – 2024 | F.Y. 2024 – 2025 | GAIN/LOSS | INC% / DEC% |
|---|---|---|---|---|
| OCTOBER | 115,486 | 121,428 | 5,942 | 5.15% |
| NOVEMBER | 110,951 | 117,738 | 6,787 | 6.12% |
| DECEMBER | 105,145 | 109,388 | 4,243 | 4.04% |
| JANUARY | 121,412 | 121,826 | 414 | 0.34% |
| FEBRUARY | 114,749 | 99,487 | (-15,262) | -13.30% |
| MARCH | 114,364 | 122,147 | 7,783 | 6.81% |
| APRIL | 125,972 | 116,612 | (-9,360) | -7.43% |
| MAY | 122,537 | 117,103 | (-5,434) | -4.43% |
| JUNE | 108,590 | 115,043 | 6,453 | 5.94% |
| JULY | 115,861 | 117,683 | 1,822 | 1.57% |
| AUGUST | 119,568 | |||
| SEPTEMBER | 112,153 | |||
| TOTAL TRUCK CROSSING | 1,386,788 |
