Northbound Car Crossing Comparison
Northbound Car Crossing Comparison
| F.Y. 2024-2025 | F.Y. 2025-2026 | GAIN / LOSS | INC% / DEC% | |
|---|---|---|---|---|
| OCTOBER | 41,181 | 46,414 | 5,233 | 12.71% |
| NOVEMBER | 43,427 | |||
| DECEMBER | 50,228 | |||
| JANUARY | 41,526 | |||
| FEBRUARY | 37,923 | |||
| MARCH | 48,015 | |||
| APRIL | 49,293 | |||
| MAY | 49,911 | |||
| JUNE | 44,025 | |||
| JULY | 47,938 | |||
| AUGUST | 50,231 | |||
| SEPTEMBER | 44,197 | |||
| TOTAL Car Cross. | 547,895 | 46,414 | 5,233 | 12.71% |
