Northbound Truck Crossings

Northbound Truck Crossings

F.Y. 2022-2023 F.Y. 2023-2024 GAIN/LOSS INC% / DEC% FULL TRUCKS EMPT AG TRUCKS NARP NO INSP.
OCTOBER 59,862 58,427 (-1,435) -2.40% 39,969 18,458 16,450 7,781
NOVEMBER 56,312 57,049 737 1.31% 38,867 18,182 17,015 7,886
DECEMBER 55,104 53,437 (-1,667) -3.03% 35,298 18,139 17,225 9,050
JANUARY 60,392 59,331 (-1,061) -1.76% 40,976 18,355 20,566 11,525
FEBRUARY 56,904 57,446 542 0.95% 41,842 15,604 20,069 11,386
MARCH 65,349 58,119 (-7,230) -11.06% 43,260 14,859 21,497 11,034
APRIL 58,672 63,383 4,711 8.03% 44,362 19,021 20,598 10,463
MAY 66,352 62,212 (-4,140) -6.24% 42,998 19,214 19,031 9,769
JUNE 59,087 55,684 (-3,403) -5.76% 37,436 18,248 15,543 8,160
JULY 56,078 59,822 3,744 6.68% 39,331 20,491 15,629 7,994
AUGUST 59,385 61,969 2,584 4.35% 41,028 20,941 16,364 8,294
SEPTEMBER 54,260 58,907 4,647 8.56% 37,990 20,917 15,123 8,101
TOTAL NORTHBOUND 707,757 705,786 (-1,971) -0.28% 483,357 222,429 215,110 113,574

Have A Question?

Send Us A Message!

Ericks Webs Design