Truck Crossing Comparison

Truck Crossing Comparison

F.Y. 2022-2023 F.Y. 2023-2024 GAIN / LOSS INC% / DEC%
OCTOBER 63,903 57,059 (-6,844) -10.71%
NOVEMBER 60,811 53,902 (-6,909) -11.36%
DECEMBER 59,326 51,708 (-7,618) -12.84%
JANUARY 65,159 62,081 (-3,078) -4.72%
FEBRUARY 56,308 57,303 995 1.77%
MARCH 68,122 56,245 (-11,877) -17.43%
APRIL 64,820 62,589 (-2,231) -3.44%
MAY 70,821 60,325 (-10,496) -14.82%
JUNE 58,964 52,906 (-6,058) -10.27%
JULY 54,602 56,039 1,437 2.63%
AUGUST 58,138 57,599 (-539) -0.93%
SEPTEMBER 52,969 53,246 277 0.52%
TOTAL TRUCK CROSSING 733,943 681,002 (-52,941) -7.21%

Have A Question?

Send Us A Message!

Ericks Webs Design