Northbound Truck Crossings

Northbound Truck Crossings

  F.Y. 2023-2024 F.Y. 2024-2025 GAIN/LOSS INC% / DEC% FULL TRUCKS EMPT AG TRUCKS NARP NO INSP.
OCTOBER 58,427 63,509 5,082 8.70% 41,202 22,307 16,756 8,875
NOVEMBER 57,049 61,144 4,095 7.18% 40,995 20,189 18,472 9,848
DECEMBER 53,437 56,425 2,988 5.59% 38,124 18,301 19,275 11,253
JANUARY 59,331 62,953 3,622 6.10% 44,435 18,518 22,636 13,431
FEBRUARY 57,446 49,863 (-7,583) -13.20% 36,830 13,033 18,449 10,787
MARCH 58,119 62,036 3,917 6.74% 44,963 17,073 21,261 11,938
APRIL 63,383              
MAY 62,212              
JUNE 55,684              
JULY 59,822              
AUGUST 61,969              
SEPTEMBER 58,907              
TOTAL NORTHBOUND 705,786              

Have A Question?

Send Us A Message!

Ericks Webs Design