Northbound & Southbound Truck Crossing Comparison
Northbound & Southbound Truck Crossing Comparison
| MONTH | F.Y. 2024 – 2025 | F.Y. 2025 – 2026 | GAIN/LOSS | INC% / DEC% |
|---|---|---|---|---|
| OCTOBER | 121,428 | 134,742 | 13,314 | 10.96% |
| NOVEMBER | 117,738 | |||
| DECEMBER | 109,388 | |||
| JANUARY | 121,826 | |||
| FEBRUARY | 99,487 | |||
| MARCH | 122,147 | |||
| APRIL | 116,612 | |||
| MAY | 117,103 | |||
| JUNE | 115,043 | |||
| JULY | 117,683 | |||
| AUGUST | 119,338 | |||
| SEPTEMBER | 122,899 | |||
| TOTAL TRUCK CROSSING | 1,400,742 | 134,742 | 13,314 | 10.96% |
