Crossings Comparison By Axle
Crossings Comparison By Axle
F.Y. 2025-2026
| MONTH | CARS | 2X TRUCKS |
3X TRUCKS |
4X TRUCKS |
5X TRUCKS |
6X TRUCKS |
MOBILE HOME |
WIDE LOAD |
SPEC. CROSS. |
MONTH TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| OCTOBER | 50,486 | 4,389 | 8,141 | 864 | 43,836 | 183 | 4 | 152 | 9,627 | 117,682 |
| NOVEMBER | ||||||||||
| DECEMBER | ||||||||||
| JANUARY | ||||||||||
| FEBRUARY | ||||||||||
| MARCH | ||||||||||
| APRIL | ||||||||||
| MAY | ||||||||||
| JUNE | ||||||||||
| JULY | ||||||||||
| AUGUST | ||||||||||
| SEPTEMBER | ||||||||||
| TOTAL CROSSING | 50,486 | 4,389 | 8,141 | 864 | 43,836 | 183 | 4 | 152 | 9,627 | 117,682 |
