Crossings Comparison By Axle

Crossings Comparison By Axle
F.Y. 2023-2024

MONTH CARS 2X
TRUCKS
3X
TRUCKS
4X
TRUCKS
5X
TRUCKS
6X
TRUCKS
MOBILE
HOME
WIDE
LOAD
SPEC.
CROSS.
MONTH
TOTAL
OCTOBER 44,769 3,034 4,872 1,218 46,771 900 7 219 38 101,828
NOVEMBER 49,801 2,891 5,070 1,093 43,979 648 16 180 25 103,703
DECEMBER 53,253 2,538 4,645 889 41,734 1,673 12 196 21 104,961
JANUARY 35,975 2,566 4,458 943 49,179 4,791 1 135 8 98,056
FEBRUARY 34,782 2,522 4,494 905 46,293 2,911 3 174 1 92,085
MARCH 47,136 2,608 5,210 995 46,598 654 2 171 7 103,381
APRIL 48,934 3,011 4,873 1,078 51,818 1,575 3 219 12 111,523
MAY 47,229 2,923 4,877 995 42,529 534 1 154 8,312 107,554
JUNE 44,106 2,865 5,363 962 37,151 224 1 158 6,182 97,012
JULY 48,430 2,979 5,891 973 39,662 251 3 192 6,088 104,469
AUGUST 53,826 2,950 6,958 999 40,226 208 2 143 6,117 111,425
SEPTEMBER 47,861 2,614 6,584 840 37,700 239 1 97 5,171 101,107
TOTAL CROSSING 556,102 33,501 63,295 11,890 523,640 14,608 52 2,038 31,982 1,237,108

Have A Question?

Send Us A Message!

Ericks Webs Design