Crossings Comparison By Axle
Crossings Comparison By Axle
F.Y. 2024-2025
MONTH | CARS | 2X TRUCKS |
3X TRUCKS |
4X TRUCKS |
5X TRUCKS |
6X TRUCKS |
MOBILE HOME |
WIDE LOAD |
SPEC. CROSS. |
MONTH TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
OCTOBER | 49,109 | 2,989 | 5,873 | 964 | 42,619 | 250 | 1 | 157 | 5,066 | 107,028 |
NOVEMBER | 54,183 | 2,620 | 6,047 | 954 | 41,653 | 174 | 12 | 136 | 4,998 | 110,777 |
DECEMBER | 60,477 | 2,443 | 5,492 | 782 | 38,814 | 159 | 7 | 132 | 5,134 | 113,440 |
JANUARY | 46,555 | 2,637 | 5,108 | 833 | 45,260 | 184 | 1 | 115 | 4,735 | 105,428 |
FEBRUARY | ||||||||||
MARCH | ||||||||||
APRIL | ||||||||||
MAY | ||||||||||
JUNE | ||||||||||
JULY | ||||||||||
AUGUST | ||||||||||
SEPTEMBER | ||||||||||
TOTAL CROSSING |