Truck Crossing Comparison
Truck Crossing Comparison
| F.Y. 2024-2025 | F.Y. 2025-2026 | GAIN / LOSS | INC% / DEC% | |
|---|---|---|---|---|
| OCTOBER | 57,919 | 67,196 | 9,277 | 16.02% |
| NOVEMBER | 56,594 | |||
| DECEMBER | 52,963 | |||
| JANUARY | 58,873 | |||
| FEBRUARY | 49,624 | |||
| MARCH | 60,111 | |||
| APRIL | 57,810 | |||
| MAY | 57,473 | |||
| JUNE | 56,911 | |||
| JULY | 58,647 | |||
| AUGUST | 59,955 | |||
| SEPTEMBER | 61,996 | |||
| TOTAL TRUCK CROSSING | 688,876 | 67,196 | 9,277 | 16.02% |
