Car Crossing Comparison
Car Crossing Comparison
| F.Y. 2024-2025 | F.Y. 2025-2026 | GAIN / LOSS | INC% / DEC% | |
|---|---|---|---|---|
| OCTOBER | 49,109 | 50,486 | 1,377 | 2.80% |
| NOVEMBER | 54,183 | 48,387 | (-5,796) | -10.70% |
| DECEMBER | 60,477 | 57,314 | (-3,163) | -5.23% |
| JANUARY | 46,555 | 47,070 | 515 | 1.11% |
| FEBRUARY | 40,229 | 45,726 | 5,497 | 13.66% |
| MARCH | 44,341 | 56,497 | 12,156 | 27.41% |
| APRIL | 45,345 | 54,799 | 9,454 | 20.85% |
| MAY | 48,173 | 57,423 | 9,250 | 19.20% |
| JUNE | 42,759 | |||
| JULY | 43,102 | |||
| AUGUST | 47,686 | |||
| SEPTEMBER | 46,897 | |||
| TOTAL Car Cross. | 568,856 | 417,702 | 29,290 | 7.54% |
