Total Crossings Comparison
Total Crossings Comparison
| F.Y. 2024-2025 | F.Y. 2025-2026 | GAIN/LOSS | INC % / DEC % | |
|---|---|---|---|---|
| OCTOBER | 107,028 | 117,682 | 10,654 | 9.95% |
| NOVEMBER | 110,777 | |||
| DECEMBER | 113,440 | |||
| JANUARY | 105,428 | |||
| FEBRUARY | 89,853 | |||
| MARCH | 104,452 | |||
| APRIL | 103,155 | |||
| MAY | 105,646 | |||
| JUNE | 99,670 | |||
| JULY | 101,749 | |||
| AUGUST | 107,641 | |||
| SEPTEMBER | 108,893 | |||
| TOTAL CROSSING | 1,257,732 | 117,682 | 10,654 | 9.95% |
