Crossings Comparison by Axle
Crossings Comparison By Axle
Crossings Comparison By Axle
F.Y. 2023-2024
MONTH | CARS | 2X TRUCKS | 3X TRUCKS | 4X TRUCKS | 5X TRUCKS | 6X TRUCKS | MOBILE HOME | WIDE LOAD | SPEC. CROSS. | MONTH TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
OCTOBER | 44,769 | 3,034 | 4,872 | 1,218 | 46,771 | 900 | 7 | 219 | 38 | 101,828 |
NOVEMBER | ||||||||||
DECEMBER | ||||||||||
JANUARY | ||||||||||
FEBRUARY | ||||||||||
MARCH | ||||||||||
APRIL | ||||||||||
MAY | ||||||||||
JUNE | ||||||||||
JULY | ||||||||||
AUGUST | ||||||||||
SEPTEMBER | ||||||||||
TOTAL CROSSING |