Northbound Truck Crossings
Northbound Truck Crossings
F.Y. 2019-2020 | F.Y. 2020-2021 | GAIN/LOSS | FULL TRUCKS | EMPT | AG TRUCKS | NARP NO INSP. | |
---|---|---|---|---|---|---|---|
OCTOBER | 58,887 | 62,346 | 3,459 | 42,679 | 19,667 | 16,090 | 8,248 |
NOVEMBER | 53,066 | 57,904 | 4,838 | 41,187 | 16,717 | 16,522 | 7,998 |
DECEMBER | 48,976 | 56,949 | 7,973 | 39,124 | 17,825 | 16,902 | 8,994 |
JANUARY | 58,580 | 60,544 | 1,964 | 43,028 | 17,516 | 20,205 | 10,438 |
FEBRUARY | 54,534 | 57,615 | 3,081 | 40,441 | 17,174 | 18,421 | 10,205 |
MARCH | 58,168 | ||||||
APRIL | 44,149 | ||||||
MAY | 49,451 | ||||||
JUNE | 56,535 | ||||||
JULY | 55,550 | ||||||
AUGUST | 59,687 | ||||||
SEPTEMBER | 59,902 | ||||||
TOTAL NORTHBOUND | 657,485 |
Northbound trucks at the Pharr International Bridge totaled 57,615 trucks for the month of February F.Y. 2020-2021, showing an increase of 3,081 trucks or 5.65% over the same month in F.Y. 2019-2020